Homes for Sale Near El Toro Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $439,626 | $275 |
| New Listings | $348,663 | $230 |
| Spa | $228,528 | $155 |
| Two Story | $522,100 | $283 |
| Single Story | $450,527 | $303 |
| Golf Course | $426,960 | $276 |
| View | $411,000 | $288 |
| Mountain View | $411,000 | $288 |
| Cul De Sac | $421,650 | $298 |
| Tennis Court | $290,950 | $208 |
| Foreclosure | $350,000 | $225 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.