| Keyword | Avg Price | Price/Sf |
| Spa | $321,515 | $180 |
| New Listings | $442,069 | $231 |
| Mountain View | $523,766 | $258 |
| View | $523,766 | $258 |
| Pool | $330,774 | $163 |
| Price Reduced | $365,956 | $235 |
| Golf Course | $480,779 | $250 |
| Foreclosure | $462,340 | $234 |
| Loft | $548,725 | $242 |
| Custom Built | $461,946 | $265 |
| Custom | $461,946 | $265 |
| Single Story | $462,633 | $262 |
| Bank Owned | $510,966 | $243 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.