Golf Course Homes for Sale in Santa Teresa CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $420,280 | $271 |
| Spa | $224,019 | $168 |
| Two Story | $499,025 | $282 |
| Single Story | $473,828 | $333 |
| New Listings | $446,633 | $276 |
| View | $373,600 | $306 |
| Mountain View | $373,600 | $306 |
| Tennis Court | $264,250 | $211 |
| Short Sale | $447,850 | $285 |
| Golf Course | $427,200 | $299 |
| Foreclosure | $447,850 | $285 |
| Cul De Sac | $480,000 | $328 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.