95138 Homes for Sale in Santa Teresa, CA |
| Keyword | Avg Price | Price/Sf |
| Spa | $318,219 | $182 |
| New Listings | $435,337 | $226 |
| Price Reduced | $365,956 | $235 |
| Pool | $369,685 | $178 |
| Mountain View | $535,271 | $261 |
| View | $535,271 | $261 |
| Golf Course | $480,779 | $250 |
| Loft | $548,725 | $242 |
| Foreclosure | $459,475 | $239 |
| Custom Built | $461,946 | $265 |
| Custom | $461,946 | $265 |
| Single Story | $462,633 | $262 |
| Bank Owned | $510,966 | $243 |
![]() |
Steve McCoy |
![]() Coldwell Banker |
| 1096 Blossom Hill Road - Suite 200 San Jose, California 95123 CA# 01468346 |
||
|
email: Steven@StevenAMcCoy.com Direct: 408-256-2033 |
Loading Data. Please wait.